APPLICATION FIELD:
Motor and Electronic Control Testing

Inverter Testing

Supercapacitor Testing

Battery Pack Charge-Discharge Testing

DC/DC Converter Testing

BMS Testing

Consumer Electronics Product Testing Application

Laboratory Testing System Integration

FEATURES:
➊ Voltage range 0-2250V, current range25-510A,power range 5-18KW, support parallel to MW level
➋ High power density single machine volume 3U can reach 18kW output by using SiC power semiconductor
➌ Voltage and current accuracy<0.05%FS,voltage and current output slope can be adjusted
➍ Bidirectional energy flow and seamless switching across quadrants
➎ Rich function modes: CC/CV loop priority selection, photovoltaic simulation function, battery simulation function, battery test function,CC/CV priority LIST function, car curve simulation function
➏ Rich peripheral interfaces: standard RS232/CAN/LAN/USB/RS485/external analog control/digital I/O functions
➐ Automatically track the state of the power grid and adapt to different standard power grids (198V~264V (deduction 50%), 342V~528V (3PH +PE), 47Hz~63Hz)

① SENSE ② CTRL ③ P-IO ④ Communication Interface
⑤ USB ⑥ LAN ⑦ ANALOG ⑧ SYSTEM BUS
PRODUCT FEATURES:
Photovoltaic inverter testing
The V61000 series bidirectional DC test power supply is equipped with a built-in solar photovoltaic curve simulation function (SAS).According to test regulations such as EN50530/Sandia/NB/CGC, users can set corresponding curve parameters such as open-circuit voltage Voc, short-circuit current Isc, maximum power point voltage Vmp, maximum power point current Imp, illuminance, and temperature to simulate solar panel power generation, which can be used in photovoltaic simulators. Testing of products such as energy storage inverters and micro-inverters.
Battery simulation function
The V61000 series bidirectional DC test power supply features both fixed battery type simulation and user-defined battery simulation functions. It can simulate power batteries to provide reliable power supply for the main drive of new energy vehicles, on-board DCDC, OBC, household appliances, power tools, unmanned aircraft, etc. as required for testing.
Car curve simulation function
The V61000 series bidirectional DC test power supply is equipped with standardautomotive power network voltage curves such as LV123, LV148, DIN40839, ISO-16750-2, SAEJ1113-11, LV124, ISO21780 and ISO21848, which can be called up with one click and directly executed for testing. It can provide efficient and convenient solutions for automotive electronic testing.
Battery testingfunction
The V61000 series bidirectional DC test power supply is equipped with battery charging and discharging functions. By setting the charging or discharging mode, it can perform constant voltage charging and discharging, constant current charging and discharging, and constant resistance discharging. It can conduct charging and discharging tests on battery cells or battery packs and introduce them. The CSV file is generated to simulate the operating conditions of the new energy vehicle power system and conduct condition simulation tests on the battery PACK.
Function Generator Features
The V61000 series bidirectional DC test power supply features a built-in function generator capable of generating arbitrary waveforms, and can also generate waveforms by importing LIST files via USB.
Test Waveform:
80V model: 5300 V/s at no load
Voltage rise waveform

80V model at full load: 5300 V/s
Voltage rise waveform

80V model: 10–90% of rated power
Voltage recovery waveform under sudden load

80V model: 90–10% of rated power
Voltage recovery waveform during sudden unloading

Waveform Interface:
Model 170A, 30,000 A/s
Short-circuit current rise waveform

170A model 1000A/s
Short-circuit current rise waveform

Dimensional Drawing:

Product Model:
| Specification Category | V61006-800-25 | V61012-800-50 | V61018-800-75 | |
|---|---|---|---|---|
| Rated Value (0~50℃) | Output Voltage | 0-800V | 0-800V | 0-800V |
| Output Current | -25A-25A | -50A-50A | -75A-75A | |
| Output Power | -6kW-6kW | -12kW-12kW | -18kW-18kW | |
| Minimum Operating Voltage | 80V at -25A | 80V at -50A | 80V at -75A | |
| Constant Current Mode | Adjustment Range | -25A-25A | -50A-50A | -75A-75A |
| Setting Resolution | 1mA | 1mA | 1mA | |
| Accuracy | <0.05%FS | <0.05%FS | <0.05%FS | |
| Constant Voltage Mode | Adjustment Range | 0-800V | 0-800V | 0-800V |
| Setting Resolution | 10mV | 10mV | 10mV | |
| Accuracy | <0.05%FS | <0.05%FS | <0.05%FS | |
| Constant Power Mode | Adjustment Range | -6kW-6kW | -12kW-12kW | -18kW-18kW |
| Setting Resolution | 1W | 1W | 1W | |
| Accuracy | <1.0%FS | <1.0%FS | <1.0%FS | |
| Constant Resistance Mode | Adjustment Range | 0-32Ω | 0-16Ω | 0-10.6Ω |
| Resolution | 0.1Ω | 0.1Ω | 0.1Ω | |
| Current Readback Value | Measuring Range | -25A-25A | -50A-50A | -75A-75A |
| Resolution | 1mA | 1mA | 1mA | |
| Accuracy | <0.1%FS | <0.1%FS | <0.1%FS | |
| Voltage Readback Value | Measuring Range | 0-800V | 0-800V | 0-800V |
| Resolution | 10mV | 10mV | 10mV | |
| Accuracy | <0.05%FS | <0.05%FS | <0.05%FS | |
| Power Readback Value | Measuring Range | -6kW-6kW | -12kW-12kW | -18kW-18kW |
| Resolution | 1W | 1W | 1W | |
| Accuracy | <0.5%FS | <0.5%FS | <0.5%FS | |
| Temperature Drift Coefficient | Voltage Temperature Drift | 50ppm/℃ | 50ppm/℃ | 50ppm/℃ |
| Current Temperature Drift | 200ppm/℃ | 200ppm/℃ | 200ppm/℃ | |
| Load Regulation Rate | Voltage | ≤0.04%Umax | ≤0.04%Umax | ≤0.04%Umax |
| Current | ≤0.04%Imax | ≤0.04%Imax | ≤0.04%Imax | |
| Power Supply Regulation Rate | Voltage | ≤0.04%Umax | ≤0.04%Umax | ≤0.04%Umax |
| Current | ≤0.04%Imax | ≤0.04%Imax | ≤0.04%Imax | |
| Ripple (20-20MHz) | Voltage | ≤1200mVp-p | ≤1200mVp-p | ≤1200mVp-p |
| Current | ≤0.1%FS Rms | ≤0.1%FS Rms | ≤0.1%FS Rms | |
| Rise Time (90-10%) | Voltage Rise (No Load) | ≤15ms | ≤15ms | ≤15ms |
| Voltage Rise (Full Load) | ≤30ms | ≤30ms | ≤30ms | |
| Fall Time (90-10%) | Voltage Fall (No Load) | ≤30ms | ≤30ms | ≤30ms |
| Voltage Fall (Full Load) | ≤15ms | ≤15ms | ≤15ms | |
| Dynamic Response | Voltage | ≤2ms | ≤2ms | ≤2ms |
| Voltage Range (AC Input) | 198VAC-528VAC (50% derating below 264VAC) | 198VAC-528VAC (50% derating below 264VAC) | 198VAC-528VAC (50% derating below 264VAC) | |
| Power Factor (PF) | >0.99 (Leading or Lagging) | >0.99 (Leading or Lagging) | >0.99 (Leading or Lagging) | |
| Maximum Current (ms) | L1/L2/17.5Aac | L1/L2/17.5Aac L3/30.4Aac | 30.4Aac | |
| Working Ambient Temperature | 0-50℃ | 0-50℃ | 0-50℃ | |
| Storage Temperature | -10-70℃ | -10-70℃ | -10-70℃ | |
| Noise | 65dB | 65dB | 65dB | |
| Maximum Efficiency (Max Input Voltage Full Load) | 90% | 90% | 90% | |
| Communication Interface | RS232/USB/RS485 CAN/LAN (Optional) | RS232/USB/RS485 CAN/LAN (Optional) | RS232/USB/RS485 CAN/LAN (Optional) | |
| Programming Response Time | 2ms | 2ms | 2ms | |
| Dimension W×D×H (mm) | 481.7×757.1×132.45 | 481.7×757.1×132.45 | 481.7×757.1×132.45 | |
| Net Weight | 20.5KG | 30KG | 40KG | |
V61000-800V
Contact
szwrddq@163.com
400-111-0655
Category:
Bidirectional DC Power Supply