APPLICATION FIELD:
FEATURES:
➊ Single machine rated power 40-500kW Output voltage range 400-2000V, output current range 200-2000A
➋ Automatic phase sequence recognition, adaptive power grid
➌ The load mode has CC, CV, CR, and CP modes
➍ Dual directional flow of energy, 100% energy feedback
➎ Power factor ≥ 0.99, total current waveform distortion rate ≤ 3%
➏ The ten inch LCD screen provides a more intuitive human-machine interaction interface and display operation
SOFTWARE WAVEFORM INTERFACE
Product Mode
| Specification Category / Parameter | VEADL-40-400 | VEADL-80-400 | VEADL-100-400 | VEADL-100-1000 | VEADL-100-1200 | > VEADL-200-800 | > VEADL-200-1200 | VEADL-250-800 | VEADL-250-1200 | VEADL-300-800 | VEADL-300-1200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DC (Input Characteristics) | Voltage Range | 20-800V | 20-800V | 20-800V | 20-800V | 20-800V | 20-800V | 20-800V | 20-800V | 20-800V | 20-800V | 20-800V |
| Current Range | -400-400A | -400-400A | -400-400A | -1000-1000A | -1200-1200A | -800-800A | -1200-1200A | -800-800A | -1200-1200A | -800-800A | -1200-1200A | |
| Output Voltage Accuracy | ≤0.05%FS | ≤0.05%FS | ≤0.05%FS | ≤0.05%FS | ≤0.05%FS | ≤0.05%FS | ≤0.05%FS | ≤0.05%FS | ≤0.05%FS | ≤0.05%FS | ≤0.05%FS | |
| Source Effect | ≤0.05%FS | ≤0.05%FS | ≤0.05%FS | ≤0.05%FS | ≤0.05%FS | ≤0.05%FS | ≤0.05%FS | ≤0.05%FS | ≤0.05%FS | ≤0.05%FS | ≤0.05%FS | |
| Load Effect | ≤0.05%FS | ≤0.05%FS | ≤0.05%FS | ≤0.05%FS | ≤0.05%FS | ≤0.05%FS | ≤0.05%FS | ≤0.05%FS | ≤0.05%FS | ≤0.05%FS | ≤0.05%FS | |
| Voltage Ripple (rms) | ≤0.2%FS | ≤0.2%FS | ≤0.2%FS | ≤0.2%FS | ≤0.2%FS | ≤0.2%FS | ≤0.2%FS | ≤0.2%FS | ≤0.2%FS | ≤0.2%FS | ≤0.2%FS | |
| Response Time (10%-90%) | ≤3-5ms | ≤3-5ms | ≤3-5ms | ≤3-5ms | ≤3-5ms | ≤3-5ms | ≤3-5ms | ≤3-5ms | ≤3-5ms | ≤3-5ms | ≤3-5ms | |
| Positive/Negative Switching Time (-90%-90%) | ≤7-10ms | ≤7-10ms | ≤7-10ms | ≤7-10ms | ≤7-10ms | ≤7-10ms | ≤7-10ms | ≤7-10ms | ≤7-10ms | ≤7-10ms | ≤7-10ms | |
| Overload Time (Customizable) | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | |
| Current Setting Resolution | 0.1A | 0.1A | 0.1A | 0.1A | 0.1A | 0.1A | 0.1A | 0.1A | 0.1A | 0.1A | 0.1A | |
| Voltage Setting Resolution | 0.1V | 0.1V | 0.1V | 0.1V | 0.1V | 0.1V | 0.1V | 0.1V | 0.1V | 0.1V | 0.1V | |
| Power Setting Resolution | 0.1kW | 0.1kW | 0.1kW | 0.1kW | 0.1kW | 0.1kW | 0.1kW | 0.1kW | 0.1kW | 0.1kW | 0.1kW | |
| AC (Output Characteristics) | Input Wiring Mode | 3-Phase 3-Wire + Ground | 3-Phase 3-Wire + Ground | 3-Phase 3-Wire + Ground | 3-Phase 3-Wire + Ground | 3-Phase 3-Wire + Ground | 3-Phase 3-Wire + Ground | 3-Phase 3-Wire + Ground | 3-Phase 3-Wire + Ground | 3-Phase 3-Wire + Ground | 3-Phase 3-Wire + Ground | 3-Phase 3-Wire + Ground |
| Output Voltage | 380Vac±10% | 380Vac±10% | 380Vac±10% | 380Vac±10% | 380Vac±10% | 380Vac±10% | 380Vac±10% | 380Vac±10% | 380Vac±10% | 380Vac±10% | 380Vac±10% | |
| Frequency | 50Hz±10% | 50Hz±10% | 50Hz±10% | 50Hz±10% | 50Hz±10% | 50Hz±10% | 50Hz±10% | 50Hz±10% | 50Hz±10% | 50Hz±10% | 50Hz±10% | |
| Power Factor | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | |
| Total Current Harmonic Distortion | ≤3% | ≤3% | ≤3% | ≤3% | ≤3% | ≤3% | ≤3% | ≤3% | ≤3% | ≤3% | ≤3% | |
| Feedback Characteristics | AC Voltage | 380Vac±10% | 380Vac±10% | 380Vac±10% | 380Vac±10% | 380Vac±10% | 380Vac±10% | 380Vac±10% | 380Vac±10% | 380Vac±10% | 380Vac±10% | 380Vac±10% |
| Frequency | 50Hz±10% | 50Hz±10% | 50Hz±10% | 50Hz±10% | 50Hz±10% | 50Hz±10% | 50Hz±10% | 50Hz±10% | 50Hz±10% | 50Hz±10% | 50Hz±10% | |
| Power Factor | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | |
| Total Current Harmonic Distortion | ≤3% | ≤3% | ≤3% | ≤3% | ≤3% | ≤3% | ≤3% | ≤3% | ≤3% | ≤3% | ≤3% | |
| Feedback Power | Full Power Feedback | Full Power Feedback | Full Power Feedback | Full Power Feedback | Full Power Feedback | Full Power Feedback | Full Power Feedback | Full Power Feedback | Full Power Feedback | Full Power Feedback | Full Power Feedback | |
| Communication Interface | RS485 (Standard), CAN (Standard), LAN (Optional), GPIB (Optional) | |||||||||||
| Device Function | Electronic Load Function | |||||||||||
| Safety Characteristics | Protection Mode | Underfrequency, Overfrequency, AC Overvoltage, AC Overcurrent, AC Undervoltage, Phase Loss, Leakage Current Protection; Over Temperature Protection, Overvoltage Protection, Overcurrent Protection, Overload Protection, Short Circuit Protection | ||||||||||
| Withstand Voltage and Insulation Resistance | Withstand Voltage: 1800VAC 60S, Leakage Current < 10mA; 1000VDC 60S, Resistance ≥10MΩ; 2000VDC 60S, No Arc, No Breakdown | |||||||||||
| Noise (1m from Cabinet) | ≤75dB | |||||||||||
| Protection Grade | IP21 | |||||||||||
| Cooling Method | Forced Air Cooling (Controllable) | |||||||||||
| Working Environment | Temperature | -10℃-45℃ | ||||||||||
| Humidity | 10-90% (Non-Condensing) | |||||||||||
| Altitude | 2000m | |||||||||||
VEADL-800V
The VEADL series is a high-power feedback electronic load that can convert absorbed DC energy into AC energy through power electronic conversion and feed it back to the grid to save energy. It has the characteristics of high precision and high dynamic response.
Contact
szwrddq@163.com
400-111-0655
Category:
Electronic Load







