APPLICATION FIELD:
Production line testing

Compressor matching test

Laboratory test

Electric tool matching test

Cable, relay testing, etc

FEATURES:
➊ Power range:1200W-15KW, Support parallel expansion function
➋ Voltage current:0-1500V,0-1000A
➌ Size:½1U、2U、3U, Small volume, large capacity
➍ Interface:Standard RS232, RS485, LAN, optional CAN
➎ Automatic switching of CV/CC working mode
➏ Equipped with remote compensation function to compensate for online voltage drop
➐ Multiple protection functions for overvoltage, overcurrent, and short circuit

① SLAN interface ② RS232 interface ③ RS485 interface
④ System Bus ⑤ SENSE
Product Model:
| Category | RU-12-3040 | RU-12-6020 | RU-12-10012 | RU-12-3004 | RU-12-6002 | |
|---|---|---|---|---|---|---|
| AC Input | 220V±10% | |||||
| Rated Range | Output Voltage | 0-30V | 0-60V | 0-100V | 0-300V | 0-600V |
| Output Current | 0-40A | 0-20A | 0-12A | 0-4A | 0-2A | |
| Output Power | 0-1200W | 0-1200W | 0-1200W | 0-1200W | 0-1200W | |
| Load Regulation | Voltage | ≤0.2%FS | ≤0.1%FS | ≤0.1%FS | ≤0.1%FS | ≤0.1%FS |
| Current | ≤0.2%FS | ≤0.1%FS | ≤0.1%FS | ≤0.1%FS | ≤0.1%FS | |
| Set Value Resolution | Voltage | 0.01V | 0.01V | 0.1V | 0.1V | 0.1V |
| Current | 0.01A | 0.01A | 0.01A | 0.001A | 0.001A | |
| Readback Value Resolution | Voltage | 0.01V | 0.01V | 0.1V | 0.1V | 0.1V |
| Current | 0.01A | 0.01A | 0.01A | 0.001A | 0.001A | |
| Set Value Accuracy | Voltage | ≤0.1%FS+20mV | ≤0.1%FS+20mV | ≤0.1%FS+100mV | ||
| Current | ≤0.3%FS+30mA | ≤0.3%FS+10mA | ≤0.3%FS+10mA | |||
| Readback Value Accuracy | Voltage | ≤0.1%FS+20mV | ≤0.1%FS+20mV | ≤0.1%FS+100mV | ||
| Current | ≤0.3%FS+30mA | ≤0.3%FS+10mA | ≤0.3%FS+10mA | |||
| Ripple(20Hz-20MHz) | Vpp≤1%FS+100mV Vrms≤0.3%FS+50mV | |||||
| Dynamic response(10%-90% Load) | ≤5mS | |||||
| Voltage/current setting and preset | Rotary encoder | |||||
| Interface | Standard RS232, RS485 | |||||
| Protection function | Over Voltage Protection, Over Current Protection, Short Circuit Protection, Over Temperature Protection | |||||
| Cooling method | Forced Air Cooling | |||||
| Operating environment | Indoor Use Design, Temperature: 0℃~40℃, Humidity: 10%~85% RH | |||||
| Storage environment | Temperature: -20℃~70℃, Humidity: 10%~90% RH | |||||
| Size (W×H×D) | 218×44×435mm | |||||
| Weight | 4KG | |||||
RU-12
The RU series of VARIED is a high-performance DC power supply independently developed and produced by the company for scientific research and industrial applications. This series of products features simple operation, high efficiency, high precision, high stability, and complete protection functions, making users feel more at ease, stable, and reliable when using the product.
Contact
szwrddq@163.com
400-111-0655
Category:
Unidirectional DC Power Supply