APPLICATION FIELD:
Motor and Electronic Control Testing

Inverter Testing

Supercapacitor Testing

Battery Pack Charge-Discharge Testing

DC/DC Converter Testing

FEATURES:
➊ High precision, voltage 0.05%, current 0.1%.
➋ Higher dynamic performance, dynamic recovery time ≤ 2mS
➌ The slope of voltage and current can be set
➍ Featuring list mode, capable of 100 steps and 10 sets of file editing
➎ Multiple units can be connected in series or parallel, supporting up to 15 units in parallel

① SLAN interface ② RS232 interface ③ RS485 interface
④ System Bus ⑤SENSE
PRODUCT FEATURES:
high precision
This series of power supplies can achieve a voltage accuracy of 0.05% FS and a current accuracy of 0.1% FS, reaching an advanced level in the market.
Higher dynamic performance
The dynamic recovery time of this series is ≤ 2mS, reaching the advanced level in the market.

This figure shows the dynamic voltage recovery time of 1mS for a 60V30A power supply when the current increases from 3A to 27A at a constant voltage of 60V.
Voltage and current slope setting
According to different models, each model can freely set the ascent speed based on the fastest ascent speed. The fastest voltage
10000V/S, Current 10000A/S. Meet the customer's demand for adjustable voltage and current rise for measuring products
Voltage setting 0.5V/mS waveform

Current setting 1A/ms waveform

Product Model:
| Specifications | RU183060-PRO | RU186030-PRO | RU1810018-PRO | RU183006-PRO | RU186003-PRO | RU1810001-PRO |
|---|---|---|---|---|---|---|
| AC Input | 220V±10% | |||||
| Rated Range - Output Voltage | 0-30V | 0-60V | 0-100V | 0-300V | 0-600V | 0-1000V |
| Rated Range - Output Current | 0-60A | 0-30A | 0-18A | 0-6A | 0-3A | 0-1A |
| Rated Range - Output Power | 0-1800W | 0-1800W | 0-1800W | 0-1800W | 0-1800W | 0-1000W |
| Load Regulation - Voltage | ≤0.1%FS | ≤0.1%FS | ≤0.1%FS | ≤0.1%FS | ≤0.1%FS | ≤0.1%FS |
| Load Regulation - Current | ≤0.1%FS | ≤0.1%FS | ≤0.1%FS | ≤0.1%FS | ≤0.1%FS | ≤0.1%FS |
| Set Value Resolution - Voltage | 0.01V | 0.01V | 0.01V | 0.1V | 0.1V | 0.1V |
| Set Value Resolution - Current | 0.01A | 0.01A | 0.001A | 0.001A | 0.001A | 0.0001A |
| Readback Value Resolution - Voltage | 0.01V | 0.01V | 0.01V | 0.1V | 0.1V | 0.1V |
| Readback Value Resolution - Current | 0.01A | 0.01A | 0.001A | 0.001A | 0.001A | 0.0001A |
| Set Value Accuracy - Voltage | ≤0.05%FS+20mV | ≤0.05%FS+20mV | ≤0.05%FS+100mV | |||
| Set Value Accuracy - Current | ≤0.1%FS+30mA | ≤0.1%FS+10mA | ≤0.1%FS+10mA | |||
| Readback Value Accuracy - Voltage | ≤0.05%FS+20mV | ≤0.05%FS+20mV | ≤0.05%FS+100mV | |||
| Readback Value Accuracy - Current | ≤0.1%FS+30mA | ≤0.1%FS+10mA | ≤0.1%FS+10mA | |||
| Ripple (20HZ-20MHZ) | Vpp≤1%FS+100mV Vrms≤0.1%FS+50mV | Vpp≤1%FS+100mV Vrms≤0.1%FS+100mV | Vpp≤1%FS+300mV Vrms≤0.1%FS+100mV | |||
| Dynamic Response Time (10%-90% Load) | ≤2mS | |||||
| Voltage/Current Setting and Preset | Rotary Encoder | |||||
| Interface | Standard: RS232, RS485 | |||||
| Protection Function | Over Voltage Protection, Over Current Protection, Short Circuit Protection, Temperature Protection | |||||
| Heat Dissipation Method | Forced Air Cooling | |||||
| Operating Environment | Indoor Use Design, Temperature: 0℃~40℃, Humidity: 10%~85% RH | |||||
| Storage Environment | Temperature: -20℃~70℃, Humidity: 10%~90% RH | |||||
| Dimension (W×H×D) | 218×44×435mm | |||||
| Weight | 4KG | |||||
RU-18-PRO
Contact
szwrddq@163.com
400-111-0655
Category:
Unidirectional DC Power Supply