APPLICATION FIELD:
Electric vehicle transmission powertrain testing

Fuel cell stack testing

New energy motor testing

High power energy storage inverter testing

FEATURES:
➊ Single machine rated power 40-500kW Output voltage range 400-2000V, output current range 200-2000A
➋ Automatic phase sequence recognition, adaptive power grid
➌ Support CC, CV, CP working modes
➍ Dual directional flow of energy, 100% energy feedback
➎ Equipped with DC source LIST function, battery simulation function, and battery testing function
➏ Power factor ≥ 0.99, total current waveform distortion rate ≤ 3%
➐ The ten inch LCD screen provides a more intuitive human-machine interaction interface and display operation
SOFTWARE INTERFACE:

WAVEFORM INTERFACE:

Product Model:
| Specification Category | VEAD-40-800 | VEAD-80-800 | VEAD-100-800(400A) | VEAD-100-800(1000A) | VEAD-100-800(1200A) | VEAD-200-800(800A) | VEAD-200-800(1200A) | VEAD-250-800(800A) | VEAD-250-800(1200A) | VEAD-250-800(800A) | VEAD-250-800(1200A) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC (Input Characteristics) | Input Wiring Method | 3-Phase 3-Wire + Ground | 3-Phase 3-Wire + Ground | 3-Phase 3-Wire + Ground | 3-Phase 3-Wire + Ground | 3-Phase 3-Wire + Ground | 3-Phase 3-Wire + Ground | 3-Phase 3-Wire + Ground | 3-Phase 3-Wire + Ground | 3-Phase 3-Wire + Ground | 3-Phase 3-Wire + Ground | 3-Phase 3-Wire + Ground |
| Input Voltage | 380Vac±10% | 380Vac±10% | 380Vac±10% | 380Vac±10% | 380Vac±10% | 380Vac±10% | 380Vac±10% | 380Vac±10% | 380Vac±10% | 380Vac±10% | 380Vac±10% | |
| Frequency | 50Hz±10% | 50Hz±10% | 50Hz±10% | 50Hz±10% | 50Hz±10% | 50Hz±10% | 50Hz±10% | 50Hz±10% | 50Hz±10% | 50Hz±10% | 50Hz±10% | |
| Power Factor | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | |
| Current Total Harmonic Distortion | ≤3% | ≤3% | ≤3% | ≤3% | ≤3% | ≤3% | ≤3% | ≤3% | ≤3% | ≤3% | ≤3% | |
| DC (Output Characteristics) | Voltage Range | 20-800V | 20-800V | 20-800V | 20-800V | 20-800V | 20-800V | 20-800V | 20-800V | 20-800V | 20-800V | 20-800V |
| Current Range | -400-400A | -400-400A | -400-400A | -1000-1000A | -1200-1200A | -800-800A | -1200-1200A | -800-800A | -1200-1200A | -800-800A | -1200-1200A | |
| Output Voltage Accuracy | <0.05%FS | <0.05%FS | <0.05%FS | <0.05%FS | <0.05%FS | <0.05%FS | <0.05%FS | <0.05%FS | <0.05%FS | <0.05%FS | <0.05%FS | |
| Source Effect | <0.05%FS | <0.05%FS | <0.05%FS | <0.05%FS | <0.05%FS | <0.05%FS | <0.05%FS | <0.05%FS | <0.05%FS | <0.05%FS | <0.05%FS | |
| Load Effect | <0.05%FS | <0.05%FS | <0.05%FS | <0.05%FS | <0.05%FS | <0.05%FS | <0.05%FS | <0.05%FS | <0.05%FS | <0.05%FS | <0.05%FS | |
| Voltage Ripple (rms) | <0.2%FS | <0.2%FS | <0.2%FS | <0.2%FS | <0.2%FS | <0.2%FS | <0.2%FS | <0.2%FS | <0.2%FS | <0.2%FS | <0.2%FS | |
| Response Time (10-90%) | <3-5ms | <3-5ms | <3-5ms | <3-5ms | <3-5ms | <3-5ms | <3-5ms | <3-5ms | <3-5ms | <3-5ms | <3-5ms | |
| Overshoot Time | <7-10ms | <7-10ms | <7-10ms | <7-10ms | <7-10ms | <7-10ms | <7-10ms | <7-10ms | <7-10ms | <7-10ms | <7-10ms | |
| Customizable Time | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | |
| Current Setting Resolution | 0.1A | 0.1A | 0.1A | 0.1A | 0.1A | 0.1A | 0.1A | 0.1A | 0.1A | 0.1A | 0.1A | |
| Voltage Setting Resolution | 0.1V | 0.1V | 0.1V | 0.1V | 0.1V | 0.1V | 0.1V | 0.1V | 0.1V | 0.1V | 0.1V | |
| Power Setting Resolution | 0.1kW | 0.1kW | 0.1kW | 0.1kW | 0.1kW | 0.1kW | 0.1kW | 0.1kW | 0.1kW | 0.1kW | 0.1kW | |
| Feedback Characteristics | AC Voltage | 380Vac±10% | 380Vac±10% | 380Vac±10% | 380Vac±10% | 380Vac±10% | 380Vac±10% | 380Vac±10% | 380Vac±10% | 380Vac±10% | 380Vac±10% | 380Vac±10% |
| Frequency | 50Hz±10% | 50Hz±10% | 50Hz±10% | 50Hz±10% | 50Hz±10% | 50Hz±10% | 50Hz±10% | 50Hz±10% | 50Hz±10% | 50Hz±10% | 50Hz±10% | |
| Power Factor | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | |
| Current Total Harmonic Distortion | ≤3% | ≤3% | ≤3% | ≤3% | ≤3% | ≤3% | ≤3% | ≤3% | ≤3% | ≤3% | ≤3% | |
| Feedback Power | Full Power Feedback | Full Power Feedback | Full Power Feedback | Full Power Feedback | Full Power Feedback | Full Power Feedback | Full Power Feedback | Full Power Feedback | Full Power Feedback | Full Power Feedback | Full Power Feedback | |
| Communication Interface | RS485 (Standard), CAN (Optional), LAN (Optional), GPIB (Optional) | |||||||||||
| device interface | DC Source, Battery Simulation, Fuel Cell Simulation, PV Simulation | |||||||||||
| security features | protection method | Under/Over Frequency, AC Over/Under Voltage, AC Over/Under Current, Phase Loss, Leakage Current Protection, Over Temperature, Output Over/Under Voltage, Over Current, Over Power, Short Circuit Protection | ||||||||||
| Insulation withstand voltage and insulation impedance | Withstand Voltage 1800VAC 60S, Leakage Current <10mA; 1000VDC 60S, Resistance ≥10MΩ; 2000VDC 60S, No Arc, No Breakdown | |||||||||||
| Noise (1m from Cabinet) | ≤75dB | |||||||||||
| Protection level | IP21 | |||||||||||
| cooling method | Forced Air Cooling (Controllable) | |||||||||||
| working environment | Temperature | -10℃-45℃ | ||||||||||
| Humidity | 10-90% (Non-Condensing) | |||||||||||
| Altitude | 2000m | |||||||||||
VEAD-800V
Contact
szwrddq@163.com
400-111-0655
Category:
Bidirectional DC Power Supply