APPLICATION FIELD:
Performance testing of small capacity battery charging and discharging

inverter test

Semiconductor IC Device Testing

Power module testing

Automotive Electronics

FEATURES:
➊ High-power-density source-load integrated design, 1U Mini size
➋ Single-unit rated power 400W/800W, output voltage range 60-600V,Output current range 3-30A
➌ CC/CV loop priority selection, photovoltaic simulation function, battery simulation function, battery testing function, CC/CV priority LIST function
➍ Voltage and current output slopes can be adjusted
➎ Adapt to different standard power grids 110V/60Hz or 220V/50Hz
➏ Equipped with DC pre charging function to prevent surge current caused by misoperation from damaging the power supply itself or the tested object
➐ Automatic voltage compensation and anti reverse protection
➑ Rich peripheral interfaces: standard RS232/CAN/LAN/USB/RS485

① Output endE ② Compensation interface ③USB
④ Communication interface (CAN/RS232/RS485/)
⑤ LAN ⑥ External temperature collection ⑦ Parallel interface
PRODUCT FEATURES:
Seamless switching of power/load
Unlike traditional power sources and loads, there may be brief jumps and discontinuities during the switching of positive and negative currents. VEM integrates bidirectional power supply and feedback load functions, enabling high-speed conversion between source and load current modes, enabling seamless and fast switching between output and absorption currents, effectively avoiding voltage or current overshoot. It is widely used for testing energy storage devices such as batteries, battery packaging, and battery protection boards.
Battery simulation function
The VEM series can simulate up to 99 battery series and parallel connections. Users can quickly define the battery model by setting the voltage, capacity, resistance, and SOC of the battery through the front panel of the power supply.
Battery testing function
The VEM series has battery charging function and can perform charging tests on the battery. Users can set four test shutdown conditions for the battery through the panel: shutdown voltage, shutdown current, shutdown capacity, and charging time. When any one of the four conditions is met, the test will be automatically interrupted. During the testing process, the voltage, charging time, and charged capacity of the battery can be observed.
Product Model:
| Specification Category | VEM04-6030 | VEM08-6030 | VEM04-15012 | VEM08-15012 | |
|---|---|---|---|---|---|
| Rated Value (0~50℃) | Output Voltage | 0-60V | 0-60V | 0-150V | 0-150V |
| Output Current | -30A-30A | -30A-30A | -12A-12A | -12A-12A | |
| Output Power | -400W-400W | -800W-800W | -400W-400W | -800W-800W | |
| Minimum Operating Voltage | 6V at -30A | 6V at -30A | 15V at -12A | 15V at -12A | |
| Constant Current Mode | Adjustment Range | -30A-30A | -30A-30A | -12A-12A | -12A-12A |
| Setting Resolution | 10mA | 10mA | 1mA | 1mA | |
| Accuracy | <0.1%FS | <0.1%FS | <0.1%FS | <0.1%FS | |
| Constant Voltage Mode | Adjustment Range | 0-60V | 0-60V | 0-150V | 0-150V |
| Setting Resolution | 1mV | 1mV | 10mV | 10mV | |
| Accuracy | <0.1%FS | <0.1%FS | <0.1%FS | <0.1%FS | |
| Programmable Internal Resistance | Adjustment Range | 0-1000mΩ | 0-1000mΩ | 0-1000mΩ | 0-1000mΩ |
| Setting Resolution | 0.1mΩ | 0.1mΩ | 0.1mΩ | 0.1mΩ | |
| Accuracy | 2%+6max | 2%+6max | 2%+6max | 2%+6max | |
| Constant Power Mode | Adjustment Range | -400W-400W | -800W-800W | -400W-400W | -800W-800W |
| Setting Resolution | 0.1W | 0.1W | 0.1W | 0.1W | |
| Accuracy | <1.0%FS | <1.0%FS | <1.0%FS | <1.0%FS | |
| Constant Resistance Mode | Adjustment Range | 0.6-1000Ω | 0.6-1000Ω | 1.5-1000Ω | 1.5-1000Ω |
| Resolution | 0.1Ω | 0.1Ω | 0.1Ω | 0.1Ω | |
| Accuracy | Pin: Vreal×Ireal×0.1%/Rset +Irmax×0.2% Pmax: Vreal×Irmax×0.1%/Rset +Irmax×0.2% | ||||
| Current Readback Value | Measuring Range | -30A-30A | -30A-30A | -12A-12A | -12A-12A |
| Resolution | 1mA | 1mA | 1mA | 1mA | |
| Accuracy | <0.1%FS | <0.1%FS | <0.1%FS | <0.1%FS | |
| Voltage Readback Value | Measuring Range | 0-60V | 0-60V | 0-150V | 0-150V |
| Resolution | 1mV | 1mV | 10mV | 10mV | |
| Accuracy | <0.1%FS | <0.1%FS | <0.1%FS | <0.1%FS | |
| Power Readback Value | Measuring Range | -400W-400W | -800W-800W | -400W-400W | -800W-800W |
| Resolution | 0.1W | 0.1W | 0.1W | 0.1W | |
| Accuracy | <1.0%FS | <1.0%FS | <1.0%FS | <1.0%FS | |
| Temperature Drift Coefficient | Voltage Temperature Drift | 100ppm/℃ | 100ppm/℃ | 100ppm/℃ | 100ppm/℃ |
| Current Temperature Drift | 50ppm/℃ | 50ppm/℃ | 50ppm/℃ | 50ppm/℃ | |
| Load and Power Regulation Rate | Voltage | ≤0.05%Umax | ≤0.05%Umax | ≤0.05%Umax | ≤0.05%Umax |
| Current | ≤0.05%Imax | ≤0.05%Imax | ≤0.05%Imax | ≤0.05%Imax | |
| Ripple | Voltage | ≤100mVp-p | ≤100mVp-p | ≤300mVp-p | ≤300mVp-p |
| Current | ≤30mArms | ≤30mArms | ≤30mArms | ≤30mArms | |
| Rise Time (10-90%) | Voltage Rise (No Load) | 12ms | 6ms | 40ms | 20ms |
| Voltage Rise (Full Load) | 24ms | 12ms | 80ms | 40ms | |
| Fall Time (90-10%) | Voltage Fall (No Load) | 12ms | 6ms | 40ms | 20ms |
| Voltage Fall (Full Load) | 12ms | 6ms | 40ms | 20ms | |
| Dynamic Response | Voltage | Voltage recovery to 0.75% (0-50%Load) ≤2ms | Voltage recovery to 0.75% (0-50%Load) ≤2ms | ||
| Output Protection Range | Overcurrent Protection | -32A or 32A | -32A or 32A | -12.5A or 12.5A | -12.5A or 12.5A |
| Overvoltage Protection | 63V | 63V | 155V | 155V | |
| Overpower Protection | -410W or 410W | -810W or 810W | -410W or 410W | -810W or 810W | |
| AC Parameters | Voltage Range | 100VAC-240VAC | 100VAC-240VAC | 100VAC-240VAC | 100VAC-240VAC |
| Overvoltage Protection | 264VAC | 264VAC | 264VAC | 264VAC | |
| Undervoltage Protection | 90VAC | 90VAC | 90VAC | 90VAC | |
| Frequency Range | 47Hz-63Hz | 47Hz-63Hz | 47Hz-63Hz | 47Hz-63Hz | |
| Power Factor (PF) | >0.98 (Leading or Lagging) | >0.98 (Leading or Lagging) | |||
| Maximum Current (rms) | 2Aac(220V) | 4Aac(220V) | 2Aac(220V) | 4Aac(220V) | |
| DC Component | -0.1A-+0.1A | -0.1A-+0.1A | -0.1A-+0.1A | -0.1A-+0.1A | |
| Measurement Range (Temperature) | -20-120℃ | -20-120℃ | -20-120℃ | -20-120℃ | |
| Measurement Accuracy (Temperature) | ±1℃ | ±1℃ | ±1℃ | ±1℃ | |
| Environmental Parameters | Temperature Measurement Resolution | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
| Operating Temperature | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ | |
| Storage Temperature | -20-70℃ | -20-70℃ | -20-70℃ | -20-70℃ | |
| Noise | 65dB | 65dB | 65dB | 65dB | |
| Maximum Efficiency (Max Input Voltage Full Load) | 84% | 86% | 84% | 86% | |
| Communication Interface | RS232/USB/RS485/CAN/LAN (Optional) | RS232/USB/RS485/CAN/LAN (Optional) | |||
| Dimension W×D×H (mm) | 465×217×44mm | 465×217×44mm | 465×217×44mm | 465×217×44mm | |
| Net Weight | 4.5kg | 4.5kg | 4.5kg | 4.5kg | |
VEM-60V/150V
Contact
szwrddq@163.com
400-111-0655
Category:
Bidirectional DC Power Supply